Single-turn type ABSOCODER Sensor VRE®
Hãng sản xuất: NSD Corp
Ứng dụng sản phẩm: Hàng Hải, Ngành Thép
Single-turn type ABSOCODER Sensor VRE®
Mô tả
List of sensor model | Type | Mounting | Shaft shape | Connector type |
---|---|---|---|---|
VRE-P028SAC | P028 | S | A | C |
VRE-P062SAC | P062 | S | A | |
VRE-P062SBC | B | |||
VRE-P062FAC | F | A | ||
VRE-P062FBC | B | |||
VRE-16TS062FAL | 16TS062 | A | L |
- Type : P[Standard] 16TS[High-resolution]
- Mounting : S[Servo-mount type] F[Flange-mount type]
- Shaft shape : A[Flat] B[Key way]
- Connector type : C[Cable & connector] L[connector]
Item | Specification | |
---|---|---|
Sensor model | VRE-16TS062 | |
Total number of turns | 1 | |
Number of divisions | 65536(216) | |
Mass(kg) | 1.3 | |
Linearity error(°degree) | 0.067 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 7.4×10-6 {7.5×10-5} |
Starting torque | N・m{kgf・cm} | 4.9×10-2{0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 78 {8} |
Thrust(N {kgf}) | 39{4} | |
Permissible mechanical speed | 3600 | |
Ambient temperature | Operating | -20 ~ +60 |
Storage | -30 ~ +90 | |
Vibration resistance | 2.0×102m/s2{20G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | |
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | |
Protection rating | IP52f(JEM1030) | |
Max. sensor cable length | Standard cable (m) | - |
Robotic cable (m) | 100(3S-RBT) | |
Interconnecting sensor cable (m) | - |
Number of divisions
Division numbers of the sensor are different depending on which converter or controller is being used together.Please check the division numbers per turn by specifications of the converter or controller that you plan to use.